ACTIVECompute time meter
ses_8f3a19c2- TIME
- 18m 42s
- CHARGE
- $3.3660
Example data and prepared agent replays. No real accounts, model calls, or payments. Local changes reset on reload.
Apply for live accessProducts, session flow, usage, and settlement in one operating view.
The six new specialists are ready to explore in this local demo.
| PRODUCT | RATE | CHAIN | SAMPLE RUNS | SAMPLE TOTAL | DEMO STATE |
|---|---|---|---|---|---|
Margin Architectprd_margin-architect | $0.07 / request | Robinhood Chain | 4 | $0.28 | ENABLED |
Swarm Architectprd_swarm-architect | $0.12 / request | Robinhood Chain | 3 | $0.36 | ENABLED |
Intent Sentinelprd_intent-sentinel | $0.08 / request | Robinhood Chain | 3 | $0.24 | ENABLED |
Eval Forgeprd_eval-forge | $0.10 / request | Robinhood Chain | 3 | $0.30 | ENABLED |
Contract Cartographerprd_contract-cartographer | $0.09 / request | Robinhood Chain | 3 | $0.27 | ENABLED |
Dispute Dossierprd_dispute-dossier | $0.08 / request | Robinhood Chain | 3 | $0.24 | ENABLED |
ses_8f3a19c2ses_73b0e411ses_2e901faaIllustrative USDC settlement on Robinhood Chain. This is not a wallet balance or the total from the agent run ledger.